SHIB
SHIBA INU
$0.0₅5474
-0.35%
PUMP
$0.004388
+10.75%
XAUt
$4,419.20
+0.32%
ENA
$0.1645
-5.37%
TRUMP
$2.27
+0.12%
CRV
$0.3648
-8.66%
VIRTUAL
$0.7310
+1.35%
ANTFUN
$0.08
+2.52%
ETHFI
$0.59
+0.54%
JUPSOL
$124.62
-2.27%
2Z
$0.05
-1.74%
GRASS
$0.35
+1.14%
ANSEM
$0.19
-16.37%
TRAC
$0.34
-0.20%
ZIG
$0.05
-7.53%
BEAM
$0.001541
-3.79%
Explore different blockchains and ecosystems
Showing cached market values while live prices load.
| # | Action | |||||
|---|---|---|---|---|---|---|
| 1 | DogecoinMeme DOGE | $0.09065 | -0.71% | $899.5M | $14.12B | |
| 2 | Shiba InuMeme SHIB | $0.00000544 | -0.30% | $71.92M | $3.2B | |
| 3 | MemeCoreMeme M | $1.23 | +5.74% | $2.25M | $2.79B | |
| 4 | Pump.funMeme PUMP | $0.004426 | +2.04% | $214.77M | $1.84B | |
| 5 | PepeMeme PEPE | $0.00000371 | +2.18% | $230.71M | $1.56B | |
| 6 | Official TrumpMeme TRUMP | $2.23 | -2.42% | $177.4M | $609.54M | |
| 7 | Pudgy PenguinsMeme PENGU | $0.008106 | -4.46% | $204.82M | $509.5M | |
| 8 | 币安人生 (BinanceLife)Meme 币安人生 | $0.506168 | -3.62% | $3.75M | $506.01M | |
| 9 | SPX6900Meme SPX | $0.53205 | -2.45% | $9.01M | $495.3M | |
| 10 | Useless CoinMeme USELESS | $0.287191 | +24.76% | $183.74M | $287.29M | |
| 11 | BonkMeme BONK | $0.00000305 | -3.08% | $40.38M | $268.19M | |
| 12 | FLOKIMeme FLOKI | $0.00002635 | -0.16% | $19.21M | $254.05M | |
| 13 | Ape and PepeMeme APEPE | $0.00000119 | +1.05% | $10.73M | $250.57M | |
| 14 | Binance-Peg DogecoinMeme DOGE | $0.090233 | -0.76% | $1.75M | $231.36M | |
| 15 | Artificial InuMeme AI | $0.232606 | -1.23% | $27.06M | $231.06M | |
| 16 | Ribbita by VirtualsMeme TIBBIR | $0.214485 | -6.62% | $5.26M | $214.46M | |
| 17 | dogwifhatMeme WIF | $0.212623 | -2.02% | $51.16M | $212.36M | |
| 18 | BUILDonMeme B | $0.192101 | -3.05% | $6.45M | $192.1M | |
| 19 | Cash CatMeme CASHCAT | $0.183376 | -3.47% | $34.82M | $181.41M | |
| 20 | cocoMeme COCO | $0.17229 | +0.85% | $47.97K | $172.29M | |
| 21 | FartcoinMeme FARTCOIN | $0.167214 | -2.40% | $34.92M | $167.2M | |
| 22 | Non-Playable CoinMeme NPC | $0.019532 | +5.52% | $8.59M | $157.23M | |
| 23 | MarsCoinMeme MARSCOIN | $0.131134 | -14.43% | $104.05M | $131.45M | |
| 24 | Melania MemeMeme MELANIA | $0.112287 | -1.29% | $22.12M | $112.29M | |
| 25 | Dog (Bitcoin)Meme DOG | $0.001109 | -0.95% | $1M | $110.9M | |
| 26 | Cheems TokenMeme CHEEMS | $0.000000531 | +0.07% | $198.6K | $108.06M | |
| 27 | 牛来 (Niu Lai)Meme 牛来 | $0.103962 | +27.79% | $36.84M | $103.93M | |
| 28 | Anonymous CatMeme ZCAT | $0.106052 | -24.04% | $25.62M | $102.75M | |
| 29 | Bermuda ShortsMeme SHORT | $0.0000218 | -11.02% | $4.2K | $97.55M | |
| 30 | ORDIMeme ORDI | $4.37 | -0.08% | $18.17M | $91.8M | |
| 31 | Baby ClawMeme BABYCLAW | $0.091376 | — | $5.43 | $91.38M | |
| 32 | YZYMeme YZY | $0.288204 | +0.00% | $711.29 | $86.16M | |
| 33 | GreenHoodMeme HOOD | $0.08443 | +776.55% | $353.05K | $84.68M | |
| 34 | Banana For ScaleMeme BANANAS31 | $0.008163 | -0.65% | $3.55M | $81.65M | |
| 35 | A Meme CoinMeme AMC | $0.081429 | -32.69% | $28.91M | $80.93M | |
| 36 | BULLAMeme BULLA | $0.079531 | +2.79% | $1.2M | $79.53M | |
| 37 | The Black BullMeme ANSEM | $0.18294 | -4.67% | $16.68M | $75.88M | |
| 38 | Baby Doge CoinMeme BABYDOGE | $0.00 | +0.63% | $3.24M | $74.08M | |
| 39 | PurrMeme PURR | $0.117976 | +1.98% | $1.2M | $70.21M | |
| 40 | TurboMeme TURBO | $0.001009 | +0.85% | $6.14M | $69.64M | |
| 41 | ComedianMeme BAN | $0.068098 | -1.84% | $6.16M | $68.09M | |
| 42 | BOOK OF MEMEMeme BOME | $0.00090068 | -1.49% | $45.85M | $62.15M | |
| 43 | MEME HORSEMeme MHORSE | $0.06054 | +0.02% | $333.27K | $60.54M | |
| 44 | AI XOVIAMeme AIX | $0.600502 | -18.66% | $471.87K | $60.05M | |
| 45 | 龙虾 (Lobster)Meme 龙虾 | $0.058009 | +5.31% | $12.3M | $58.07M | |
| 46 | APESMeme APES | $0.059901 | — | $3.54 | $53.91M | |
| 47 | ALDMeme ALD | $0.053621 | +0.60% | $513.84K | $53.74M | |
| 48 | BrettMeme BRETT | $0.005325 | +0.12% | $4.36M | $52.76M | |
| 49 | 4StockMeme 4STOCK | $0.05247 | — | $216.15M | $52.47M | |
| 50 | TROLLMeme TROLL | $0.052325 | +6.51% | $5.49M | $52.2M |
Rated 4.7 on the App Store and 4.6 on Google Play, across 2.7M verified
reviews — trusted by millions of users on iOS and Android.
4.7/ 5
197.1K Reviews
4.6/ 5
2.5M Reviews
Market data, including prices, charts, market capitalization, trading volumes, and price changes is provided by third parties and for informational purposes only. For complete terms and conditions, please review our Terms of Service and Privacy Policy